403(b)wise
Research and DataEducation + Advocacy
The following chart illustrates the distribution of investments in the 403(b) market as of December 31st of each year. The numbers represent billions of dollars invested.
2006 2007 2008 2009 2010
Total invested $652 $692 $612 $711 $790
Fixed annuity $293  (45%) $311  (45%) $328  (54%) $343  (48%) $367  (46%)
Variable annuity $222  (34%) $235  (34%) $174  (28%) $226  (32%) $252  (32%)
Mutual funds $137  (21%) $146  (21%) $110  (18%) $143  (20%) $171  (22%)
Public K-12 $168  (26%) $178  (26%) $157  (26%) $183  (26%) $204  (26%)
Private K-12 $47  (7%) $50  (7%) $44  (7%) $51  (7%) $55  (7%)
Higher education $287  (44%) $305  (44%) $273  (44%) $313  (44%) $348  (44%)
Healthcare $126  (19%) $133  (19%) $116  (19%) $137  (19%) $154  (19%)
Other $25  (4%) $27  (4%) $23  (4%) $27  (4%) $29  (4%)
Source: Spectrem Group

Back to Home »


Wise Sponsors
The 403(b) Market
Wise info...